Viewing version 1.1.0+1. Open the latest package page.
maps_toolkit
1.1.0+1Maps toolkit - geo-measurements utils - area of polygon, distance between point, heading and offset between points (port of SphericalUtil, PolyUtil from `android-maps-utils`).
Readme
Documentation is not available for this version yet.
Changelog
Installing
export PUB_HOSTED_URL=https://pub.mirror.p-hatan.com
flutter pub add 'maps_toolkit:1.1.0+1'Version history
| Version | Published | Archive | SHA-256 |
|---|---|---|---|
| 1.0.0 | On demand | Download | 309f6601…1d5524 |
| 1.0.1 | On demand | Download | b9521a2c…b0e9c6 |
| 1.0.1+1 | On demand | Download | 3a1b2f99…1b8cbb |
| 1.0.1+2 | On demand | Download | 17236d0d…8fdbbf |
| 1.0.1+3 | On demand | Download | 5cacf7a9…0e9a06 |
| 1.1.0 | On demand | Download | 88687eb2…4936cf |
| 1.1.0+1 | On demand | Download | 0f183149…fca2e1 |
| 1.1.0+2 | On demand | Download | 802a2082…038bb4 |
| 2.0.0 | On demand | Download | df57d905…8dbb76 |
| 2.0.1 | On demand | Download | 7771cd4d…8c5b3d |
| 3.0.0 | On demand | Download | 277877f9…0e3e2f |
| 3.1.0 | Cached · Upstream SHA-256 matched | Download | ea5915a8…68ec28 |
Dependencies
No direct dependencies declared.